Date June 27, 2014 | /S/ CHRISTOPHER A. BUTNER | |
Chevron Corporation, Plan Administrator | ||
By: | Christopher A. Butner, Assistant Secretary and Managing Counsel Chevron Corporation |
1 | Consent of Independent Registered Public Accounting Firm, dated June 23, 2014. |
2 | Financial Statements of the Chevron Employee Savings Investment Plan for the fiscal year ended December 31, 2013, prepared in accordance with the financial reporting requirements of ERISA. |
Page | |
Report of Independent Registered Public Accounting Firm | 1 |
Financial Statements: | |
Statements of Net Assets Available for Benefits as of December 31, 2013 and 2012 | 2-3 |
Statements of Changes in Net Assets Available for Benefits for the Years Ended December 31, 2013 and 2012 | 4-5 |
Notes to Financial Statements | 6-16 |
Supplemental Schedules: | |
Schedule H - Part IV, Line 4(i) - Schedule of Assets Held as of December 31, 2013 | 17-26 |
Schedule H - Part IV, Line 4(j) - Schedule of Reportable Transactions for the Year Ended December 31, 2013 | 27 |
CHEVRON EMPLOYEE SAVINGS INVESTMENT PLAN | |||||||||||||||||
STATEMENT OF NET ASSETS AVAILABLE FOR BENEFITS | |||||||||||||||||
December 31, 2013 | |||||||||||||||||
(thousands of dollars) | |||||||||||||||||
Participant | Non-Participant Directed | ||||||||||||||||
Directed | Allocated | Unallocated | Total | ||||||||||||||
Assets | |||||||||||||||||
Investments - at fair value: | |||||||||||||||||
Chevron Corporation common stock | |||||||||||||||||
Allocated to participants | $ | — | $ | 9,973,436 | $ | — | $ | 9,973,436 | |||||||||
Unallocated | — | — | — | — | |||||||||||||
Registered investment companies | 8,781,841 | — | — | 8,781,841 | |||||||||||||
Vanguard Brokerage Option | 265,547 | — | — | 265,547 | |||||||||||||
Collective investment funds | 114,172 | — | — | 114,172 | |||||||||||||
Separate Account | 258,401 | — | — | 258,401 | |||||||||||||
Total investments | 9,419,961 | 9,973,436 | — | 19,393,397 | |||||||||||||
Receivables: | |||||||||||||||||
Notes receivable from participants | 143,105 | — | — | 143,105 | |||||||||||||
Employer contributions | — | 4 | — | 4 | |||||||||||||
Participant contribution | 2 | 1 | — | 3 | |||||||||||||
Due from broker | 216 | — | — | 216 | |||||||||||||
Total receivables | 143,323 | 5 | — | 143,328 | |||||||||||||
Total assets | 9,563,284 | 9,973,441 | — | 19,536,725 | |||||||||||||
Liabilities | |||||||||||||||||
Due to broker | 765 | — | — | 765 | |||||||||||||
Total liabilities | 765 | — | — | 765 | |||||||||||||
Net assets available for benefits | $ | 9,562,519 | $ | 9,973,441 | $ | — | $ | 19,535,960 |
CHEVRON EMPLOYEE SAVINGS INVESTMENT PLAN | |||||||||||||||||
STATEMENT OF NET ASSETS AVAILABLE FOR BENEFITS | |||||||||||||||||
December 31, 2012 | |||||||||||||||||
(thousands of dollars) | |||||||||||||||||
Participant | Non-Participant Directed | ||||||||||||||||
Directed | Allocated | Unallocated | Total | ||||||||||||||
Assets | |||||||||||||||||
Investments - at fair value: | |||||||||||||||||
Chevron Corporation common stock | |||||||||||||||||
Allocated to participants | $ | — | $ | 8,732,158 | $ | — | $ | 8,732,158 | |||||||||
Unallocated | — | — | 139,702 | 139,702 | |||||||||||||
Registered investment companies | 7,395,531 | — | — | 7,395,531 | |||||||||||||
Vanguard Brokerage Option | 216,111 | — | — | 216,111 | |||||||||||||
Separate Account | 283,941 | — | — | 283,941 | |||||||||||||
Cash equivalents | — | — | 21,360 | 21,360 | |||||||||||||
Total investments | 7,895,583 | 8,732,158 | 161,062 | 16,788,803 | |||||||||||||
Receivables: | |||||||||||||||||
Notes receivable from participants | 136,847 | — | — | 136,847 | |||||||||||||
Employer contributions | — | 7 | — | 7 | |||||||||||||
Participant contribution | 4 | 2 | — | 6 | |||||||||||||
Due from broker | 171 | — | — | 171 | |||||||||||||
Total receivables | 137,022 | 9 | — | 137,031 | |||||||||||||
Total assets | 8,032,605 | 8,732,167 | 161,062 | 16,925,834 | |||||||||||||
Liabilities | |||||||||||||||||
Due to broker | 393 | — | — | 393 | |||||||||||||
Interest payable | — | — | 1,550 | 1,550 | |||||||||||||
ESOP notes payable | — | — | 42,303 | 42,303 | |||||||||||||
Total liabilities | 393 | — | 43,853 | 44,246 | |||||||||||||
Net assets available for benefits | $ | 8,032,212 | $ | 8,732,167 | $ | 117,209 | $ | 16,881,588 |
CHEVRON EMPLOYEE SAVINGS INVESTMENT PLAN | |||||||||||||||||||
STATEMENT OF CHANGES IN NET ASSETS AVAILABLE FOR BENEFITS | |||||||||||||||||||
YEAR ENDED DECEMBER 31, 2013 | |||||||||||||||||||
(thousands of dollars) | |||||||||||||||||||
Participant | Non-Participant Directed | ||||||||||||||||||
Directed | Allocated | Unallocated | Total | ||||||||||||||||
Additions | |||||||||||||||||||
Contributions: | |||||||||||||||||||
Employer contributions | $ | — | $ | 301,785 | $ | 7,536 | $ | 309,321 | |||||||||||
Participant contributions | 256,317 | 108,637 | — | 364,954 | |||||||||||||||
Participant rollovers | 104,424 | 18,675 | — | 123,099 | |||||||||||||||
Total contributions | 360,741 | 429,097 | 7,536 | 797,374 | |||||||||||||||
Investment income | |||||||||||||||||||
Net appreciation in fair value | |||||||||||||||||||
of investments | 1,257,027 | 1,354,362 | 14,980 | 2,626,369 | |||||||||||||||
Dividends | 230,174 | 310,850 | 2,162 | 543,186 | |||||||||||||||
Interest | 11,983 | — | — | 11,983 | |||||||||||||||
Total investment income | 1,499,184 | 1,665,212 | 17,142 | 3,181,538 | |||||||||||||||
Interest on notes receivable | |||||||||||||||||||
from participants | 4,478 | — | — | 4,478 | |||||||||||||||
Total additions | 1,864,403 | 2,094,309 | 24,678 | 3,983,390 | |||||||||||||||
Deductions | |||||||||||||||||||
Interest expense | — | — | 1,669 | 1,669 | |||||||||||||||
Distribution to participants | 636,664 | 546,256 | — | 1,182,920 | |||||||||||||||
Administrative fees | 3,394 | 817 | — | 4,211 | |||||||||||||||
Total deductions | 640,058 | 547,073 | 1,669 | 1,188,800 | |||||||||||||||
Interfund transfers | 305,962 | (305,962 | ) | — | — | ||||||||||||||
Intra-plan transfers | — | — | (140,218 | ) | (140,218 | ) | |||||||||||||
Net increase (decrease) | 1,530,307 | 1,241,274 | (117,209 | ) | 2,654,372 | ||||||||||||||
Net assets available for benefits: | |||||||||||||||||||
Beginning of year | 8,032,212 | 8,732,167 | 117,209 | 16,881,588 | |||||||||||||||
End of year | $ | 9,562,519 | $ | 9,973,441 | $ | — | $ | 19,535,960 |
CHEVRON EMPLOYEE SAVINGS INVESTMENT PLAN | |||||||||||||||||||
STATEMENT OF CHANGES IN NET ASSETS AVAILABLE FOR BENEFITS | |||||||||||||||||||
YEAR ENDED DECEMBER 31, 2012 | |||||||||||||||||||
(thousands of dollars) | |||||||||||||||||||
Participant | Non-Participant Directed | ||||||||||||||||||
Directed | Allocated | Unallocated | Total | ||||||||||||||||
Additions | |||||||||||||||||||
Contributions: | |||||||||||||||||||
Employer contributions | $ | 68 | $ | 284,354 | $ | 2,000 | $ | 286,422 | |||||||||||
Participant contributions | 239,327 | 100,932 | — | 340,259 | |||||||||||||||
Participant rollovers | 50,332 | 16,746 | — | 67,078 | |||||||||||||||
Total contributions | 289,727 | 402,032 | 2,000 | 693,759 | |||||||||||||||
Investment income | |||||||||||||||||||
Net appreciation (depreciation) | |||||||||||||||||||
in fair value of investments | 560,059 | 178,431 | (527 | ) | 737,963 | ||||||||||||||
Dividends | 175,380 | 286,046 | 5,542 | 466,968 | |||||||||||||||
Interest | 6,852 | — | 4 | 6,856 | |||||||||||||||
Total investment income | 742,291 | 464,477 | 5,019 | 1,211,787 | |||||||||||||||
Interest on notes receivable | |||||||||||||||||||
from participants | 4,832 | — | — | 4,832 | |||||||||||||||
Total additions | 1,036,850 | 866,509 | 7,019 | 1,910,378 | |||||||||||||||
Deductions | |||||||||||||||||||
Interest expense | — | — | 3,100 | 3,100 | |||||||||||||||
Distribution to participants | 597,784 | 520,287 | — | 1,118,071 | |||||||||||||||
Administrative fees | 2,621 | 647 | — | 3,268 | |||||||||||||||
Total deductions | 600,405 | 520,934 | 3,100 | 1,124,439 | |||||||||||||||
Interfund transfers | 357,649 | (357,649 | ) | — | — | ||||||||||||||
Intra-plan transfers | — | — | (42,762 | ) | (42,762 | ) | |||||||||||||
Net increase (decrease) | 794,094 | (12,074 | ) | (38,843 | ) | 743,177 | |||||||||||||
Transfer of plan assets to | |||||||||||||||||||
Atlas Energy Inc. | |||||||||||||||||||
Investment Savings Plan | (24 | ) | — | — | (24 | ) | |||||||||||||
Net assets available for benefits: | |||||||||||||||||||
Beginning of year | 7,238,142 | 8,744,241 | 156,052 | 16,138,435 | |||||||||||||||
End of year | $ | 8,032,212 | $ | 8,732,167 | $ | 117,209 | $ | 16,881,588 |
Level 1: | Inputs to the valuation methodology are unadjusted quoted prices for identical assets or liabilities in active markets that the Plan has the ability to access. |
Level 2: | Inputs to the valuation methodology include: |
• | Common stocks and debt instruments are valued at the closing price reported on the active market on which the individual securities are traded. |
• | Shares of registered investment companies are valued at the net asset value of shares held by the Plan at year end. |
• | The Separate Account is stated at fair value as determined by the issuers based on the unit value of the Separate Account. Unit value is determined by dividing the Separate Account’s net assets, which represent the unadjusted prices in active markets of the underlying investments, by the number of units outstanding at the valuation date. While not publicly traded, the Separate Account comprised primarily of underlying securities represented by a variety of asset classes (i.e., cash equivalents, corporate bonds, mortgages, U.S. government and asset-backed securities) that are publicly traded on exchanges or over-the-counter, and price quotes for the assets held by the Separate Account are readily observable and available. |
• | Collective investment funds are stated at fair value as determined by the issuers based on the unit values of the funds. Unit values are determined by dividing the fund’s net assets, which represents the unadjusted prices in active markets of the underlying investments, by the number of units outstanding at the valuation date. |
Investments at Fair Value (in thousands) as of December 31, 2013 | ||||||||||||
Level 1 | Level 2 | Level 3 | Total | |||||||||
Common Stocks | $ | 9,973,436 | $ | — | $ | — | $ | 9,973,436 | ||||
Registered investment companies | 8,781,841 | — | — | 8,781,841 | ||||||||
Vanguard Brokerage Option | 265,547 | — | — | 265,547 | ||||||||
Collective investment funds | — | 114,172 | — | 114,172 | ||||||||
Separate Account: | — | — | — | |||||||||
Corporate bonds | — | 118,219 | — | 118,219 | ||||||||
Mortgages | — | 93,891 | — | 93,891 | ||||||||
U.S. government securities | — | 31,676 | — | 31,676 | ||||||||
Asset-backed securities | — | 6,393 | — | 6,393 | ||||||||
Cash equivalents | — | 7,013 | — | 7,013 | ||||||||
Receivables | — | 1,349 | — | 1,349 | ||||||||
Liabilities | — | (140 | ) | — | (140 | ) | ||||||
Total Separate Account | — | 258,401 | — | 258,401 | ||||||||
Total investments, at fair value | $ | 19,020,824 | $ | 372,573 | $ | — | $ | 19,393,397 |
Investments at Fair Value (in thousands) as of December 31, 2012 | ||||||||||||
Level 1 | Level 2 | Level 3 | Total | |||||||||
Common Stocks | $ | 8,871,860 | $ | — | $ | — | $ | 8,871,860 | ||||
Registered investment companies | 7,395,531 | — | — | 7,395,531 | ||||||||
Vanguard Brokerage Option | 216,111 | — | — | 216,111 | ||||||||
Separate Account: | — | — | — | |||||||||
Corporate bonds | — | 128,960 | — | 128,960 | ||||||||
Mortgages | — | 80,592 | — | 80,592 | ||||||||
U.S. government securities | — | 57,218 | — | 57,218 | ||||||||
Asset-backed securities | — | 6,673 | — | 6,673 | ||||||||
Cash equivalents | — | 8,086 | — | 8,086 | ||||||||
Receivables | — | 2,559 | — | 2,559 | ||||||||
Liabilities | — | (147 | ) | — | (147 | ) | ||||||
Total Separate Account | — | 283,941 | — | 283,941 | ||||||||
Cash Equivalents | $ | 21,360 | 21,360 | |||||||||
Total investments, at fair value | $ | 16,504,862 | $ | 283,941 | $ | — | 16,788,803 |
Fund Name | Fund Type | ||
Vanguard Target Retirement Income Trust Vanguard Target Retirement 2010 Trust Vanguard Target Retirement 2015 Trust Vanguard Target Retirement 2020 Trust Vanguard Target Retirement 2025 Trust Vanguard Target Retirement 2030 Trust Vanguard Target Retirement 2035 Trust Vanguard Target Retirement 2040 Trust Vanguard Target Retirement 2045 Trust Vanguard Target Retirement 2050 Trust Vanguard Target Retirement 2055 Trust Vanguard Target Retirement 2060 Trust | Balanced Balanced Balanced Balanced Balanced Balanced Balanced Balanced Balanced Balanced Balanced Balanced |
Fund Name | Fund Type | |
Chevron Leveraged ESOP Fund | Company stock | |
Chevron Corporation Common Stock Fund | Company stock | |
Vanguard Prime Money Market Fund | Money market | |
Vanguard Total Bond Market Index Fund | Fixed income | |
Vanguard Short-Term Bond Index Fund | Fixed income | |
Vanguard Balanced Index Fund | Balanced | |
Vanguard Institutional Index Fund | Large-cap stock | |
Vanguard Institutional Total Stock Market Index Fund | Growth and income stock | |
Vanguard Extended Market Index Fund | Small & mid-cap growth stock | |
Vanguard Developed Markets Index Fund SSgA U.S. Inflation Protected Bond Index Fund Vanguard Total World Stock Index Fund | International stock Fixed income International stock |
Fund Name | Fund Type | |
Dodge & Cox Income Separate Account | Fixed income | |
Vanguard Windsor II Fund | Large-cap value stock | |
Vanguard PRIMECAP Fund | Large-cap growth stock | |
Artisan Small Cap Value Fund | Small-cap value stock | |
Artisan Mid Cap Fund | Mid-cap growth stock | |
Neuberger Berman Genesis Fund | Small-cap blend stock | |
American Funds EuroPacific Growth Fund | International stock |
2013 | 2012 | |||||||||||
Participant Directed | Non-Participant Directed | Participant Directed | Non-Participant Directed | |||||||||
(thousands of dollars) | (thousands of dollars) | |||||||||||
Chevron Corporation Common Stock | $ | — | $ | 9,973,436 | $ | — | $ | 8,871,860 | ||||
Vanguard Total Bond Market Index Bond Fund | 1,041,743 | — | 1,211,290 | — | ||||||||
Vanguard Money Market Fund | 1,142,279 | — | 1,168,386 | 21,360 | ||||||||
Vanguard Institutional Index Fund | 1,533,420 | — | 1,179,010 | — |
2013 | 2012 | |||||||||||
Participant Directed | Non-Participant Directed | Participant Directed | Non-Participant Directed | |||||||||
(thousands of dollars) | (thousands of dollars) | |||||||||||
Common stocks | $ | 5 | $ | 1,369,410 | $ | (173 | ) | $ | 177,904 | |||
Registered investment companies | 1,260,716 | (68 | ) | 556,408 | — | |||||||
Collective investment fund | 6,448 | — | — | — | ||||||||
Separate Account: | — | |||||||||||
Corporate Bonds | (5,087 | ) | 5,107 | — | ||||||||
Mortgages | (3,631 | ) | (2,294 | ) | — | |||||||
U.S. government securities | (1,266 | ) | 925 | — | ||||||||
Asset-backed securities | (158 | ) | 86 | — | ||||||||
Total Separate Account | (10,142 | ) | — | 3,824 | — | |||||||
Net appreciation in fair values of investments | $ | 1,257,027 | $ | 1,369,342 | $ | 560,059 | $ | 177,904 |
CHEVRON EMPLOYEE SAVINGS INVESTMENT PLAN | ||||||||||||||||
EIN 94-0890210 PLAN NO. 001 | ||||||||||||||||
SCHEDULE H - PART IV, LINE 4(i) - SCHEDULE OF ASSETS HELD | ||||||||||||||||
December 31, 2013 | ||||||||||||||||
(thousands of dollars) | ||||||||||||||||
(a) | (b) | (c) | (d) | (e) | ||||||||||||
Description of Investment Including | ||||||||||||||||
Identity of Issue, Borrower, | Maturity Date, Rate of Interest, | Number of | ||||||||||||||
Lessor, or Similar Party | Collateral, Par, or Maturity Value | Shares / Units | Cost | Current Value | ||||||||||||
COMMON STOCK | ||||||||||||||||
* | Chevron Corporation | Common Stock | 79,863,387 | $ | 4,239,314 | $ | 9,973,436 | |||||||||
TOTAL COMMON STOCK | 9,973,436 | |||||||||||||||
REGISTERED INVESTMENT COMPANIES | ||||||||||||||||
* | Vanguard Institutional Index Fund | 9,058,482 | 1,190,282 | 1,533,420 | ||||||||||||
* | Vanguard Prime Money Market Fund | 1,142,279,337 | 1,142,279 | 1,142,279 | ||||||||||||
* | Vanguard Total Bond Market Index Fund | 98,649,883 | 1,079,985 | 1,041,743 | ||||||||||||
* | Vanguard PRIMECAP Fund | 8,325,260 | 615,198 | 796,977 | ||||||||||||
* | Vanguard Developed Markets Index Fund | 5,750,334 | 575,599 | 687,338 | ||||||||||||
* | Vanguard Windsor II Fund | 9,260,789 | 487,492 | 604,174 | ||||||||||||
* | Vanguard Extended Market Index Fund | 3,753,545 | 433,133 | 581,199 | ||||||||||||
* | Vanguard Total Stock Market Index Fund | 13,644,221 | 451,141 | 577,423 | ||||||||||||
* | Vanguard Balanced Index Fund | 19,388,021 | 422,264 | 533,558 | ||||||||||||
* | Vanguard Short-Term Bond Fund Index | 24,378,036 | 258,422 | 255,726 | ||||||||||||
* | Vanguard World Stock Fund | 193,401 | 21,700 | 23,367 | ||||||||||||
Neuberger Berman Genesis Fund | 5,208,396 | 248,205 | 322,400 | |||||||||||||
American Funds EuroPacific Growth Fund | 5,707,463 | 228,255 | 279,837 | |||||||||||||
Artisan Mid Cap Fund | 4,496,955 | 161,456 | 214,145 | |||||||||||||
Artisan Small Cap Value Fund | 9,987,050 | 159,647 | 188,255 | |||||||||||||
TOTAL REGISTERED INVESTMENT COMPANIES | 8,781,841 | |||||||||||||||
* | VANGUARD BROKERAGE OPTION | 228,824 | 265,547 | |||||||||||||
COLLECTIVE INVESTMENT FUNDS | ||||||||||||||||
* | Vanguard Target Date Retirement Trust I | 175,286 | 7,277 | 7,443 | ||||||||||||
* | Vanguard Target Date Retirement Trust 2010 | 176,254 | 6,884 | 7,175 | ||||||||||||
* | Vanguard Target Date Retirement Trust 2015 | 491,492 | 19,113 | 20,033 | ||||||||||||
* | Vanguard Target Date Retirement Trust 2020 | 598,615 | 22,898 | 24,370 | ||||||||||||
* | Vanguard Target Date Retirement Trust 2025 | 410,892 | 15,417 | 16,501 | ||||||||||||
* | Vanguard Target Date Retirement Trust 2030 | 205,471 | 7,692 | 8,188 |
* | Vanguard Target Date Retirement Trust 2035 | 146,680 | $ | 5,401 | $ | 5,876 | ||||||||||
* | Vanguard Target Date Retirement Trust 2040 | 229,211 | 8,492 | 9,340 | ||||||||||||
* | Vanguard Target Date Retirement Trust 2045 | 88,834 | 3,322 | 3,609 | ||||||||||||
* | Vanguard Target Date Retirement Trust 2050 | 56,205 | 2,102 | 2,298 | ||||||||||||
* | Vanguard Target Date Retirement Trust 2055 | 12,853 | 607 | 641 | ||||||||||||
* | Vanguard Target Date Retirement Trust 2060 | 17,744 | 431 | 465 | ||||||||||||
* | SSgA U.S. Inflation Protected Bond Index Fund | 657,412 | 8,716 | 8,233 | ||||||||||||
TOTAL COLLECTIVE INVESTMENT FUNDS | 114,172 | |||||||||||||||
SEPARATE ACCOUNT | ||||||||||||||||
Corporate bonds | ||||||||||||||||
21st Century Fox America Company | Guaranty 02/41 6.150% | 295,000 | 336 | 329 | ||||||||||||
22nd Century Fox America Company | Guaranty 3/37 6.150% | 290,000 | 325 | 319 | ||||||||||||
23rd Century Fox America Company | Guaranty 11/37 6.650% | 80,000 | 93 | 93 | ||||||||||||
24th Century Fox America Company | Guaranty 12/34 6.200% | 70,000 | 78 | 77 | ||||||||||||
25th Century Fox America Company | Guaranty 12/35 6.400% | 285,000 | 321 | 324 | ||||||||||||
American Intl Group | Sr Unsecured 09/14 4.250% | 430,000 | 445 | 441 | ||||||||||||
AT&T Corp Company | Guaranty 11/31 8.000% | 1,550,000 | 2,289 | 2,063 | ||||||||||||
AT&T Inc | Sr Unsecured 09/40 5.350% | 85,000 | 96 | 84 | ||||||||||||
BAC Capital Trust XI | Limited Guaranty 05/36 6.625% | 2,470,000 | 2,736 | 2,654 | ||||||||||||
Bank of America Corp | Sr Unsecured 06/19 7.625% | 2,525,000 | 2,890 | 3,132 | ||||||||||||
Bank One Capital III | Limited Guaranty 09/30 8.750% | 450,000 | 619 | 577 | ||||||||||||
BNSF Railway Co | 2007 1 P Pass Thru Ce 04/24 5.996% | 498,979 | 585 | 550 | ||||||||||||
Boston Properties LP | Sr Unsecured 02/23 3.850% | 250,000 | 249 | 244 | ||||||||||||
Boston Properties LP | Sr Unsecured 02/24 3.800% | 375,000 | 374 | 360 | ||||||||||||
Boston Properties LP | Sr Unsecured 05/21 4.125% | 955,000 | 1,034 | 976 | ||||||||||||
Boston Properties LP | Sr Unsecured 10/19 5.875% | 475,000 | 546 | 545 | ||||||||||||
Boston Properties LP | Sr Unsecured 11/18 3.700% | 280,000 | 293 | 295 | ||||||||||||
Boston Properties LP | Sr Unsecured 11/20 5.625% | 545,000 | 634 | 613 | ||||||||||||
Boston Scientific Corp | Sr Unsecured 01/20 6.000% | 150,000 | 177 | 172 | ||||||||||||
Boston Scientific Corp | Sr Unsecured 06/16 6.400% | 1,085,000 | 1,253 | 1,210 | ||||||||||||
Boston Scientific Corp | Sr Unsecured 11/15 6.250% | 145,000 | 161 | 158 | ||||||||||||
Burlingtn No | SF 06 1 Tr Pass Thru Ce 01/24 5.720% | 184,770 | 217 | 206 | ||||||||||||
Burlingtn No | SF 06 2 Tr Pass Thru Ce 04/24 5.629% | 262,174 | 306 | 290 | ||||||||||||
Burlingtn No | SF 99 2 Tr Pass Thru Ce 01/21 7.570% | 143,597 | 172 | 165 | ||||||||||||
Burlingtn North Santa Fe | Sr Unsecured 09/22 3.050% | 575,000 | 576 | 539 | ||||||||||||
Burlingtn North Santa Fe | Sr Unsecured 09/23 3.850% | 875,000 | 872 | 861 | ||||||||||||
Burlingtn North Santa Fe | Sr Unsecured 10/19 4.700% | 750,000 | 857 | 823 | ||||||||||||
Capital One Financial Co | Sr Unsecured 06/23 3.500% | 1,545,000 | 1,546 | 1,450 | ||||||||||||
Capital One Financial Co | Sr Unsecured 07/21 4.750% | 1,250,000 | 1,352 | 1,329 | ||||||||||||
Cemex Sab De Cv | Sr Secured 144A 12/19 6.500% | 1,375,000 | 1,375 | 1,420 | ||||||||||||
Cigna Corp | Sr Unsecured 01/33 VAR | 260,000 | 339 | 314 | ||||||||||||
Cigna Corp | Sr Unsecured 02/42 5.375% | 190,000 | 202 | 198 | ||||||||||||
Cigna Corp | Sr Unsecured 03/23 7.650% | 270,000 | 344 | 326 | ||||||||||||
Cigna Corp | Sr Unsecured 05/19 8.500% | 740,000 | 960 | 945 |
Cigna Corp | Sr Unsecured 05/27 7.875% | 290,000 | $ | 385 | $ | 361 | ||||||||||
Cigna Corp | Sr Unsecured 11/36 6.150% | 840,000 | 992 | 947 | ||||||||||||
Citigroup Capital XIII | Junior Subordinate Debt | 97,850 | 2,616 | 2,666 | ||||||||||||
Citigroup Inc | Sr Unsecured 05/18 VAR | 1,080,000 | 1,016 | 1,125 | ||||||||||||
Citigroup Inc | Subordinated 07/22 4.050% | 705,000 | 718 | 697 | ||||||||||||
Comcast Corp Company | Guaranty 02/18 5.875% | 680,000 | 801 | 780 | ||||||||||||
Comcast Corp Company | Guaranty 03/37 6.450% | 30,000 | 37 | 35 | ||||||||||||
Comcast Corp Company | Guaranty 05/18 5.700% | 25,000 | 29 | 29 | ||||||||||||
Comcast Corp Company | Guaranty 05/38 6.400% | 120,000 | 146 | 139 | ||||||||||||
Comcast Corp Company | Guaranty 08/37 6.950% | 375,000 | 479 | 461 | ||||||||||||
Cox Communications Inc | Sr Unsecured 144A 01/19 9.375% | 1,400,000 | 1,893 | 1,761 | ||||||||||||
Cox Communications Inc | Sr Unsecured 144A 06/23 2.950% | 525,000 | 523 | 459 | ||||||||||||
Cox Communications Inc | Sr Unsecured 144A 12/16 5.875% | 760,000 | 877 | 846 | ||||||||||||
Cox Communications Inc | Sr Unsecured 144A 12/22 3.250% | 1,575,000 | 1,467 | 1,425 | ||||||||||||
CSX Transportation Inc | Secured 01/23 6.251% | 169,157 | 202 | 196 | ||||||||||||
CSX Transportation Inc | Sr Unsecured 06/20 9.750% | 100,000 | 142 | 134 | ||||||||||||
Dillards Inc | Sr Unsecured 05/27 7.750% | 125,000 | 121 | 133 | ||||||||||||
Dillards Inc | Sr Unsecured 07/26 7.750% | 210,000 | 207 | 223 | ||||||||||||
Dillards Inc | Sr Unsecured 08/18 7.130% | 230,000 | 241 | 260 | ||||||||||||
Dillards Inc | Sr Unsecured 12/28 7.000% | 280,000 | 265 | 286 | ||||||||||||
Dow Chemical Co/The | Sr Unsecured 05/19 8.550% | 1,260,000 | 1,663 | 1,627 | ||||||||||||
Dow Chemical Co/The | Sr Unsecured 05/39 9.400% | 1,225,000 | 1,901 | 1,830 | ||||||||||||
Dow Chemical Co/The | Sr Unsecured 11/29 7.375% | 480,000 | 636 | 617 | ||||||||||||
Eaton Corp Company | Guaranty 11/17 1.500% | 250,000 | 250 | 245 | ||||||||||||
Eaton Corp Company | Guaranty 11/22 2.750% | 650,000 | 648 | 606 | ||||||||||||
Enel Finance Intl Nv Company | Guaranty 144A 09/37 6.800% | 675,000 | 718 | 700 | ||||||||||||
Enel Finance Intl Nv Company | Guaranty 144A 10/39 6.000% | 700,000 | 671 | 671 | ||||||||||||
Enel Spa | Subordinated 144A 09/73 VAR | 350,000 | 347 | 380 | ||||||||||||
ERP Operating LP | Sr Unsecured 04/23 3.000% | 625,000 | 619 | 571 | ||||||||||||
ERP Operating LP | Sr Unsecured 12/21 4.625% | 750,000 | 819 | 791 | ||||||||||||
Export Import Bk Korea | Sr Unsecured 01/17 4.000% | 1,460,000 | 1,529 | 1,547 | ||||||||||||
FedEx Corp | 1998 Pass Tst Pass Thru Ce 07/23 6.720% | 173,923 | 206 | 203 | ||||||||||||
FedEx Corp Company | Guaranty 01/19 8.000% | 180,000 | 239 | 224 | ||||||||||||
Ford Motor Credit Co LLC | Sr Unsecured 01/20 8.125% | 300,000 | 378 | 375 | ||||||||||||
Ford Motor Credit Co LLC | Sr Unsecured 02/21 5.750% | 2,315,000 | 2,603 | 2,593 | ||||||||||||
Ford Motor Credit Co LLC | Sr Unsecured 08/21 5.875% | 500,000 | 554 | 567 | ||||||||||||
Ford Motor Credit Co LLC | Sr Unsecured 08/23 4.375% | 775,000 | 768 | 779 | ||||||||||||
Ford Motor Credit Co LLC | Sr Unsecured 09/22 4.250% | 525,000 | 520 | 527 | ||||||||||||
General Elec Cap Corp | Sr Unsecured 01/20 5.500% | 1,755,000 | 2,004 | 2,010 | ||||||||||||
General Elec Cap Corp | Sr Unsecured 01/21 4.625% | 160,000 | 174 | 174 | ||||||||||||
General Elec Cap Corp | Sr Unsecured 09/20 4.375% | 910,000 | 986 | 986 | ||||||||||||
