UNITED STATES | ||||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||
Washington, D. C. 20549 | ||||||||
____________ | ||||||||
FORM 11-K | ||||||||
____________ | ||||||||
[X] | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES | |||||||
EXCHANGE ACT OF 1934 | ||||||||
For the fiscal year ended December 31, 2018 | ||||||||
OR | ||||||||
[ ] | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES | |||||||
EXCHANGE ACT OF 1934 | ||||||||
For the transition period from ________________ to __________________ | ||||||||
Commission file number 001-00368 | ||||||||
A. | Full title of the plan and the address of the plan, if different from that of the issuer named below: | |||||||
CHEVRON EMPLOYEE SAVINGS INVESTMENT PLAN | ||||||||
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: | |||||||
Chevron Corporation | ||||||||
6001 Bollinger Canyon Road | ||||||||
San Ramon, CA 94583 | ||||||||
____________ | ||||||||
PAGE | ||||
Report of Independent Registered Public Accounting Firm | 1 - 2 | |||
Financial Statements: | ||||
Statements of Net Assets Available for Benefits as of December 31, 2018 and 2017 | 3 | |||
Statement of Changes in Net Assets Available for Benefits for the Year Ended December 31, 2018 | 4 | |||
Notes to Financial Statements | 5 - 13 | |||
Supplemental Schedule: | ||||
Schedule H - Part IV, Line 4(i) - Schedule of Assets Held as of December 31, 2018 | 14 - 21 | |||
2018 | 2017 | ||||||||
Assets | |||||||||
Investments - at fair value: | |||||||||
Chevron Corporation common stock | $ | 6,391,667 | $ | 7,953,209 | |||||
Registered investment companies | 4,613,893 | 5,023,427 | |||||||
Fidelity BrokerageLink | 253,655 | — | |||||||
Vanguard Brokerage Option | — | 261,412 | |||||||
Collective investment funds | 5,130,231 | 6,261,954 | |||||||
Separate Account | 435,223 | 301,546 | |||||||
Total investments | 16,824,669 | 19,801,548 | |||||||
Notes receivable from participants | 113,659 | 136,977 | |||||||
Due from broker for securities sold | 549 | — | |||||||
Total assets | 16,938,877 | 19,938,525 | |||||||
Liabilities | — | — | |||||||
Net assets available for benefits | $ | 16,938,877 | $ | 19,938,525 | |||||
The accompanying notes are an integral part of these financial statements. |
Additions | |||||||||||
Contributions: | |||||||||||
Employer contributions | $ | 269,216 | |||||||||
Participant contributions | 333,565 | ||||||||||
Participant rollovers | 167,585 | ||||||||||
Total contributions | 770,366 | ||||||||||
Investment income (loss) | |||||||||||
Net depreciation in fair value of investments | (1,783,332 | ) | |||||||||
Dividends | 480,631 | ||||||||||
Interest | 15,877 | ||||||||||
Total investment loss | (1,286,824 | ) | |||||||||
Interest on notes receivable from participants | 3,609 | ||||||||||
Total additions - net | (512,849 | ) | |||||||||
Deductions | |||||||||||
Distribution to participants | 2,484,008 | ||||||||||
Administrative fees | 2,791 | ||||||||||
Total deductions | 2,486,799 | ||||||||||
Net decrease | (2,999,648 | ) | |||||||||
Net assets available for benefits: | |||||||||||
Beginning of year | 19,938,525 | ||||||||||
End of year | $ | 16,938,877 | |||||||||
The accompanying notes are an integral part of these financial statements. |
Level 1: | Inputs to the valuation methodology are unadjusted quoted prices for identical assets or liabilities in active markets that the Plan has the ability to access. |
Level 2: | Inputs to the valuation methodology include: |
• | Quoted prices for similar assets or liabilities in active markets; |
• | Quoted prices for identical or similar assets or liabilities in inactive markets; |
• | Inputs other than quoted prices that are observable for the asset or liability; and |
• | Inputs that are derived principally from or corroborated by observable market data by correlation or other means. |
Level 3: | Inputs to the valuation methodology are unobservable and significant to the fair value measurement. |
• | Common and preferred stocks are valued at the closing price reported on the active market on which the individual securities are traded. |
• | Shares of registered investment companies are valued at the net asset value of shares held by the Plan at year end. |
• | Corporate bonds are valued at the closing price reported in the active market in which the bond is traded. |
• | Collective investment funds are stated at fair value as determined by the issuers based on the unit values of the funds. Unit values are determined by dividing the fund’s net assets, which represents the unadjusted prices in active markets of the underlying investments, by the number of units outstanding at the valuation date. |
• | Mortgages are valued on the basis of their future principal and interest payments discounted at prevailing interest rates for similar investments. |
• | U.S. government securities are valued at the closing price reported in the active market in which the individual security is traded. |
• | Asset-backed securities are priced based on a compilation of primarily observable market information. |
• | Cash equivalents are valued at cost, which approximates fair value. |
• | Investments in Fidelity BrokerageLink effective January 1, 2018 (Vanguard Brokerage Option prior to January 1, 2018) hold shares of registered investment companies. |
Investments at Fair Value (in thousands) as of December 31, 2018 | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Common stocks | $ | 6,391,667 | $ | — | $ | — | $ | 6,391,667 | |||||||
Registered investment companies | 4,613,893 | — | — | 4,613,893 | |||||||||||
Fidelity BrokerageLink | 253,655 | — | — | 253,655 | |||||||||||
Collective investment funds | — | 5,130,231 | — | 5,130,231 | |||||||||||
Separate Account: | |||||||||||||||
Preferred stock | — | 4,277 | — | 4,277 | |||||||||||
Corporate bonds | — | 177,500 | — | 177,500 | |||||||||||
Mortgages | — | 156,534 | — | 156,534 | |||||||||||
U.S. government securities | — | 66,079 | — | 66,079 | |||||||||||
Asset-backed securities | — | 22,559 | — | 22,559 | |||||||||||
Cash equivalents | — | 6,340 | — | 6,340 | |||||||||||
Receivables | — | 3,783 | — | 3,783 | |||||||||||
Liabilities | — | (1,849 | ) | — | (1,849 | ) | |||||||||
— | 435,223 | — | 435,223 | ||||||||||||
Total investments, at fair value | $ | 11,259,215 | $ | 5,565,454 | $ | — | $ | 16,824,669 |
Investments at Fair Value (in thousands) as of December 31, 2017 | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Common stocks | $ | 7,953,209 | $ | — | $ | — | $ | 7,953,209 | |||||||
Registered investment companies | 5,023,427 | — | — | 5,023,427 | |||||||||||
Vanguard Brokerage Option | 261,412 | — | — | 261,412 | |||||||||||
Collective investment funds | — | 6,261,954 | — | 6,261,954 | |||||||||||
Separate Account: | |||||||||||||||
Preferred stock | — | 2,953 | — | 2,953 | |||||||||||
Corporate bonds | — | 112,981 | — | 112,981 | |||||||||||
Mortgages | — | 107,172 | — | 107,172 | |||||||||||
U.S. government securities | — | 65,969 | — | 65,969 | |||||||||||
Asset-backed securities | — | 429 | — | 429 | |||||||||||
Cash equivalents | — | 10,060 | — | 10,060 | |||||||||||
Receivables | — | 2,193 | — | 2,193 | |||||||||||
Liabilities | — | (211 | ) | — | (211 | ) | |||||||||
— | 301,546 | — | 301,546 | ||||||||||||
Total investments, at fair value | $ | 13,238,048 | $ | 6,563,500 | $ | — | $ | 19,801,548 |
Fund Name | Fund Type | |
Chevron Leveraged ESOP | Company Stock | |
Chevron Stock | Company Stock | |
Vanguard Federal Money Market Fund | Money Market | |
Vanguard Institutional Total Bond Market Index Trust | Fixed Income | |
Vanguard Short-Term Bond Index Fund | Fixed Income | |
Vanguard Institutional 500 Index Trust | Large-Cap Stock | |
Vanguard Institutional Total Stock Market Index Trust | Growth and Income Stock | |
Vanguard Institutional Extended Market Trust | Small & Mid-Cap Growth Stock | |
Vanguard Developed Markets Index Fund | International Stock | |
Vanguard Small Cap Index Fund | Small Cap Value Stock | |
Vanguard REIT Index Fund | Real Estate | |
Vanguard Emerging Markets Stock Index Fund | International Stock | |
Vanguard Total World Stock Index Fund | Global Stock | |
SSgA US Inflation Protected Bond Index Fund | Fixed Income |
Fund Name | Fund Type | |
Vanguard Target Retirement 2010 Trust Select *** | Balanced | |
Vanguard Target Retirement Income Trust Select | Balanced | |
Vanguard Target Retirement 2015 Trust Plus | Balanced | |
Vanguard Target Retirement 2020 Trust Plus | Balanced | |
Vanguard Target Retirement 2025 Trust Plus | Balanced | |
Vanguard Target Retirement 2030 Trust Plus | Balanced | |
Vanguard Target Retirement 2035 Trust Plus | Balanced | |
Vanguard Target Retirement 2040 Trust Plus | Balanced | |
Vanguard Target Retirement 2045 Trust Plus | Balanced | |
Vanguard Target Retirement 2050 Trust Plus | Balanced | |
Vanguard Target Retirement 2055 Trust Plus | Balanced | |
Vanguard Target Retirement 2060 Trust Plus | Balanced | |
Vanguard Target Retirement 2065 Trust Plus | Balanced |
Fund Name | Fund Type | |
Dodge & Cox Income Separate Account | Fixed Income | |
Vanguard Windsor II Fund | Large-Cap Value Stock | |
Vanguard PRIMECAP Fund | Large-Cap Growth Stock | |
American Funds EuroPacific Growth Fund | International Stock |
• | On February 17, 2016, six participants of the Plan filed a class action complaint against the Corporation and the ESIP Investment Committee (collectively “Chevron”) alleging fiduciary breaches under the Employee Retirement Income Security Act. The plaintiffs sought to recover for the Plan losses allegedly incurred as a result of purportedly excessive administrative and investment fees and imprudent investment options. Chevron denied the plaintiffs’ allegations and filed a motion to dismiss the complaint. The complaint was dismissed with prejudice by the trial court. The plaintiffs appealed to the Ninth Circuit Court of Appeals and the Ninth Circuit affirmed the dismissal. On April 3, 2019, the Plaintiffs filed a petition for certiorari with the Supreme Court. On May 28, 2019, the Supreme Court denied Plaintiffs’ petition for writ of certiorari. The amount at issue, if any, has yet to be determined with certainty. |
(a) | (b) | (c) | (e) | |||||||
Description of Investment Including | ||||||||||
Identity of Issue, Borrower, | Maturity Date, Rate of Interest, | Number of | ||||||||
Lessor, or Similar Party | Collateral, Par, or Maturity Value | Shares / Units | Current Value | |||||||
COMMON STOCK | |||||||||||||
* | Chevron Corporation | Common Stock | 58,752,025 | $ | 6,391,667 | ||||||||
TOTAL COMMON STOCK | 6,391,667 | ||||||||||||
REGISTERED INVESTMENT COMPANIES | |||||||||||||
* | VANGUARD PRIMECAP FUND | 10,282,516 | 1,243,670 | ||||||||||
* | VANGUARD FEDERAL MONEY MARKET FUND | 1,001,168,543 | 1,001,169 | ||||||||||
* | VANGUARD DEVELOPED MARKETS INDEX FUND | 26,306,479 | 492,457 | ||||||||||
* | VANGUARD WINDSOR II FUND | 11,416,710 | 630,202 | ||||||||||
* | VANGUARD SHORT-TERM BOND INDEX FUND | 22,284,030 | 229,748 | ||||||||||
* | VANGUARD SMALL CAP INDEX FUND | 1,599,935 | 291,972 | ||||||||||
* | VANGUARD REIT INDEX FUND | 5,275,197 | 86,302 | ||||||||||
* | VANGUARD EMERGING MARKET STOCK INDEX FUND | 2,019,281 | 162,209 | ||||||||||
* | VANGUARD WORLD STOCK INDEX FUND | 821,909 | 109,832 | ||||||||||
* | AMERICAN FUNDS EUROPACIFIC GROWTH FUND | 8,142,504 | 366,332 | ||||||||||
TOTAL REGISTERED INVESTMENT COMPANIES | 4,613,893 | ||||||||||||
* | VANGUARD BROKERAGE OPTION | 253,655 | |||||||||||
COLLECTIVE INVESTMENT FUNDS | |||||||||||||
* | VANGUARD INSTITUTIONAL 500 INDEX TRUST | 12,708,339 | 1,674,959 | ||||||||||
* | VANGUARD INSTITUTIONAL TOTAL BOND MARKET INDEX TRUST | 8,065,232 | 812,411 | ||||||||||
* | VANGUARD INSTITUTIONAL EXTENDED MARKET TRUST | 6,554,704 | 841,493 | ||||||||||
* | VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX TRUST | 4,447,918 | 584,234 | ||||||||||
* | VANGUARD TARGET DATE RETIREMENT TRUST SELECT | 1,763,461 | 58,582 | ||||||||||
* | VANGUARD TARGET DATE RETIREMENT TRUST 2015 SELECT | 2,673,290 | 89,983 | ||||||||||
* | VANGUARD TARGET DATE RETIREMENT TRUST 2020 SELECT | 7,482,841 | 254,716 | ||||||||||
* | VANGUARD TARGET DATE RETIREMENT TRUST 2025 SELECT | 6,911,374 | 236,645 | ||||||||||
* | VANGUARD TARGET DATE RETIREMENT TRUST 2030 SELECT | 3,914,877 | 134,476 | ||||||||||
* | VANGUARD TARGET DATE RETIREMENT TRUST 2035 SELECT | 3,018,231 | 104,038 | ||||||||||
* | VANGUARD TARGET DATE RETIREMENT TRUST 2040 SELECT | 2,540,716 | 87,731 | ||||||||||
* | VANGUARD TARGET DATE RETIREMENT TRUST 2045 SELECT | 2,499,649 | 86,363 | ||||||||||
* | VANGUARD TARGET DATE RETIREMENT TRUST 2050 SELECT | 1,623,702 | 56,083 | ||||||||||
* | VANGUARD TARGET DATE RETIREMENT TRUST 2055 SELECT | 711,642 | 24,566 | ||||||||||
* | VANGUARD TARGET DATE RETIREMENT TRUST 2060 SELECT | 399,087 | 13,784 | ||||||||||
* | VANGUARD TARGET DATE RETIREMENT TRUST 2065 SELECT | 145,489 | 3,020 | ||||||||||
* | SSGA INFLATION PROTECTED BOND FUND | 4,947,011 | 67,147 | ||||||||||
TOTAL COLLECTIVE INVESTMENT FUNDS | 5,130,231 | ||||||||||||
SEPARATE ACCOUNT | |||||||||||||
PREFERRED STOCK | |||||||||||||
CITIGROUP | CAPITAL XIII PREFERRED STOCK | 161,450 | 4,277 | ||||||||||
CORPORATE BONDS | |||||||||||||
21ST CENTY FOX AMER INC | 6.150% 03/01/2037 | 379,796 | 356 | ||||||||||
21ST CENTY FOX AMER INC | 6.200% 12/15/2034 | 90,394 | 85 | ||||||||||
21ST CENTY FOX AMER INC | 6.400% 12/15/2035 | 378,752 | 356 | ||||||||||
21ST CENTY FOX AMER INC | 6.650% 11/15/2037 | 1,028,404 | 1,028 | ||||||||||
AT&T INC | 4.500% 03/09/2048 | 3,422,690 | 3,190 | ||||||||||
AT&T INC | 4.750% 05/15/2046 | 464,572 | 423 | ||||||||||
AT&T INC | 5.350% 09/01/2040 | 590,964 | 545 | ||||||||||
AT&T INC | 5.650% 02/15/2047 | 519,847 | 475 | ||||||||||
AT&T INC | 8.750% 11/15/2031 | 1,138,903 | 1,088 | ||||||||||
BA CR CARD | TR 2.700% 07/17/2023 | 1,715,763 | 1,710 | ||||||||||
BANK AMER FDG CORP | 4.200% 08/26/2024 | 421,228 | 397 | ||||||||||
BANK AMER FDG CORP | 4.250% 10/22/2026 | 2,071,446 | 1,971 | ||||||||||
(a) | (b) | (c) | (e) | |||||||
Description of Investment Including | ||||||||||
Identity of Issue, Borrower, | Maturity Date, Rate of Interest, | Number of | ||||||||
Lessor, or Similar Party | Collateral, Par, or Maturity Value | Shares / Units | Current Value | |||||||
BANK OF AMERICA CORP | 3.004% VAR 12/20/2023 | 3,413,368 | $ | 3,330 | |||||||||
BANKONE | 8.750% 09/01/2030 | 661,818 | 589 | ||||||||||
BARCLAYS | PLC (UNGTD) 4.375% 09/11/2024 | 1,101,498 | 1,015 | ||||||||||
BARCLAYS | PLC (UNGTD) 4.836% 05/09/2028 | 1,130,033 | 1,032 | ||||||||||
BAYER US | 3.875% 12/15/2023 144A | 647,881 | 638 | ||||||||||
BAYER US | 4.375% 12/15/2028 144A | 1,521,653 | 1,457 | ||||||||||
BAYER US | FIN 4.250% 12/2025 144A | 698,677 | 682 | ||||||||||
BNP PARIBAS | 4.250% 10/15/2024 | 2,982,396 | 2,793 | ||||||||||
BNP PARIBAS | 4.375% 05/12/2026 144A | 2,027,496 | 1,926 | ||||||||||
BNP PARIBAS | 4.375% 09/28/2025 144A | 705,316 | 656 | ||||||||||
BNP PARIBAS/US MTN SR PRG LLC | 4.625% 03/13/2027 14 | 1,348,956 | 1,287 | ||||||||||
BNSF RAILWAY CO | 5.996% 04/01/2024 | 338,263 | 328 | ||||||||||
BNSF RAILWAY CO | 06-2 5.629% 04/01/2024 | 154,147 | 152 | ||||||||||
BNSF RAILWAY CO | 3.442% 06/2028 144A | 1,274,644 | 1,274 | ||||||||||
BOSTON PPTYS LTD MTN | 4.125% 05/2021 | 998,123 | 968 | ||||||||||
BOSTON PPTYS LTD PARTNERSHIP | 3.650% 02/01/2026 | 1,392,916 | 1,356 | ||||||||||
BOSTON PRP LTD | 5.625% 11/15/2020 | 589,439 | 565 | ||||||||||
BURLINGTON NO | 99-2 7.570% 01/02/2021 | 28,803 | 28 | ||||||||||
BURLINGTON NO | SF 5.720% 01/15/2024 | 121,684 | 120 | ||||||||||
BURLINGTON NO | 3.050% 09/01/2022 | 586,306 | 571 | ||||||||||
BURLINGTON NO | 3.850% 09/01/2023 | 502,172 | 488 | ||||||||||
CAPITAL ONE FINANCIAL CORP | 3.500% 06/2023 WI | 1,399,093 | 1,350 | ||||||||||
CAPITAL ONE FINANCIAL CORP | 4.200% 10/29/2025 | 1,147,388 | 1,111 | ||||||||||
CEMEX FIN LLC | 6.000% 04/01/2024 144A | 1,552,438 | 1,466 | ||||||||||
CEMEX SAB DE CV | 6.125% 05/05/2025 144A | 2,997,400 | 2,755 | ||||||||||
CHARTER COMM OPER LLC/CAP CORP | 4.908% 07/23/2025 | 744,230 | 696 | ||||||||||
CHARTER COMM OPER LLC/CAP CORP | 5.375% 05/01/2047 | 897,181 | 794 | ||||||||||
CHARTER COMM OPER LLC/CAP CORP | 6.484% 10/23/2045 | 5,798,058 | 5,372 | ||||||||||
CIGNA CORP | 7.650% 03/01/2023 | 326,279 | 311 | ||||||||||
CIGNA CORP | 7.875% 05/15/2027 | 315,739 | 288 | ||||||||||
CITIBANK CR CARD ISSUANCE | TR 2017-A3 A3 1.920% 04/0 | 1,799,762 | 1,807 | ||||||||||
COMCAST CORP | 4.000% 10/15/2025 | 422,569 | 430 | ||||||||||
COMCAST CORP | NEW 3.969% 11/01/2047 | 1,105,088 | 1,119 | ||||||||||
COX COMM | 3.350% 09/15/2026 144A | 2,995,620 | 2,908 | ||||||||||
COX COMMUN | 3.500% 08/15/2027 144A | 1,479,527 | 1,384 | ||||||||||
COX COMMUNICT INC | 3.850% 02/01/2025 | 1,432,625 | 1,380 | ||||||||||
CRH AMER INC | 3.875% 05/18/2025 144A | 2,276,082 | 2,139 | ||||||||||
CSX TRANS | 9.750% 06/15/2020 | 116,837 | 109 | ||||||||||
CSX TRANSN INC | 6.251% 01/15/2023 | 130,538 | 124 | ||||||||||
CVS HEALTH CORP | 3.700% 03/09/2023 | 1,412,232 | 1,410 | ||||||||||
CVS HEALTH CORP | 4.100% 03/25/2025 | 445,595 | 446 | ||||||||||
CVS HEALTH CORP | 4.300% 03/25/2028 | 1,013,024 | 1,004 | ||||||||||
CVS HEALTH CORP | 4.780% 03/25/2038 | 514,574 | 504 | ||||||||||
DIAMOND 1 FINANCE CORP | DIAMOND 2 FINANCE CORP | 1,512,895 | 1,425 | ||||||||||
DILLARD DEP | 7.750% 05/15/2027 | 144,194 | 135 | ||||||||||
DILLARD DEP | 7.750% 07/15/2026 | 239,506 | 226 | ||||||||||
DILLARDS INC | 7.000% 12/01/2028 | 308,349 | 288 | ||||||||||
DOMINION ENERGY INC | 2.579% 07/01/2020 | 325,136 | 320 | ||||||||||
DOMINION RESOURCE INC | 5.750% VAR 10/01/2054 | 2,219,438 | 2,072 | ||||||||||
DOMINION RESOURCE INC | VA NEW STEP 04/01/2021 | 416,260 | 403 | ||||||||||
DOW CHEMICAL | 7.375% 11/01/2029 | 640,134 | 586 | ||||||||||
DOW CHEMICAL | 9.400% 05/01/2039 | 2,851,761 | 2,461 | ||||||||||
ELANCO ANIMAL HEALTH INC | 3.912% 08/27/2021 144A | 250,000 | 252 | ||||||||||
ELANCO ANIMAL HEALTH INC | 4.272% 08/28/2023 144A | 250,000 | 250 | ||||||||||
ELANCO ANIMAL HEALTH INC | 4.900% 08/28/2028 144A | 580,142 | 585 | ||||||||||
ENEL FIN INTL | 6.000% 10/07/2039 144A | 1,688,665 | 1,389 | ||||||||||
ENEL FIN INTL | 6.800% 09/15/2037 144A | 1,738,470 | 1,397 | ||||||||||
ERP OPER LP | 3.000% 04/15/2023 | 632,350 | 615 | ||||||||||
ERP OPERAT LP | 2.850% 11/01/2026 | 825,423 | 823 |
(a) | (b) | (c) | (e) | |||||||
Description of Investment Including | ||||||||||
Identity of Issue, Borrower, | Maturity Date, Rate of Interest, | Number of | ||||||||
Lessor, or Similar Party | Collateral, Par, or Maturity Value | Shares / Units | Current Value | |||||||
ERP OPERAT LP | 4.625% 12/15/2021 | 774,439 | $ | 748 | |||||||||
FED EXPRESS | 98-1A 6.72 07/15/2023 | 108,674 | 105 | ||||||||||
FORD MTR CR | 3.813% 10/12/2021 | 900,000 | 874 | ||||||||||
FORD MTR CR CO | 2.681% 01/09/2020 | 651,568 | 639 | ||||||||||
FORD MTR CR CO | 4.140% 02/15/2023 | 1,033,085 | 998 | ||||||||||
FORD MTR CR LLC | 4.375% 08/06/2023 | 431,447 | 426 | ||||||||||
FORD MTR CR LLC | 5.875% 08/02/2021 | 3,586,091 | 3,384 | ||||||||||
FORD MTR CR LLC | 8.125% 01/15/2020 | 332,316 | 311 | ||||||||||
GSBA | 5.780% 12/01/2021 | 7,784 | 8 | ||||||||||
HALFMOON PARENT INC | 3.750% 07/15/2023 144A | 2,246,834 | 2,242 | ||||||||||
HALFMOON PARENT INC | 4.125% 11/15/2025 144A | 424,647 | 425 | ||||||||||
HALFMOON PARENT INC | 4.375% 10/15/2028 144A | 973,703 | 981 | ||||||||||
HSBC HOLDINGS | PLC 2.650% 01/05/2022 | 923,600 | 922 | ||||||||||
HSBC HOLDINGS | PLC 3.600% 05/25/2023 | 1,247,192 | 1,268 | ||||||||||
HSBC HOLDINGS | PLC 4.300% 03/08/2026 | 425,272 | 395 | ||||||||||
HSBC HOLDINGS | PLC 5.100% 04/05/2021 | 553,331 | 533 | ||||||||||
HSBC HOLDINGS | PLC 6.500% 05/02/2036 | 2,035,920 | 1,777 | ||||||||||
HSBC HOLDINGS | PLC 6.500% 09/15/2037 | 2,795,963 | 2,496 | ||||||||||
IMPERIAL TOBACCO FINANCE | 3.750% 07/21/2022 144A | 1,007,567 | 967 | ||||||||||
IMPERIAL TOBACCO FINANCE | 4.250% 07/21/2025 144A | 4,648,924 | 4,403 | ||||||||||
JPMORGAN CHASE & CO | 3.797% VAR 07/23/2024 | 2,080,159 | 2,079 | ||||||||||
JPMORGAN CHASE & CO | 3.875% 09/10/2024 | 886,654 | 838 | ||||||||||
JPMORGAN CHASE & CO | 4.250% 10/01/2027 | 1,841,145 | 1,748 | ||||||||||
KINDER MORG ERY | PT 4.150% 02/2024 | 674,125 | 645 | ||||||||||
KINDER MORGAN ENERGY | 5.000% 03/01/2043 | 1,141,942 | 1,022 | ||||||||||
KINDER MORGAN INC | DEL 5.550% 06/01/2045 | 2,107,002 | 1,983 | ||||||||||
KINDER MORGAN | MTN 6.500% 09/01/2039 | 1,858,811 | 1,681 | ||||||||||
LLOYDS BANK | PLC 4.500% 11/04/2024 | 1,516,219 | 1,395 | ||||||||||
LLOYDS BANK | PLC 4.650% 03/2024/2026 | 1,449,503 | 1,317 | ||||||||||
LLOYDS BANKING GROUP | PLC 4.050% 08/16/2023 | 1,074,656 | 1,062 | ||||||||||
LLOYDS BANKING GROUP | PLC 4.582% 12/10/2025 | 507,050 | 474 | ||||||||||
MAY DEPT | 6.700% 07/15/2034 | 873,956 | 838 | ||||||||||
MYRIAD | INT 4.850% 07/06/27 144A | 1,250,564 | 1,149 | ||||||||||
MYRIAD | INT 5.500% 07/21/2025 144A | 3,126,250 | 2,919 | ||||||||||
MYRIAD | INT HLDGS 6.000% 07/2020 144A | 1,368,794 | 1,309 | ||||||||||
NEWS AMER INC | 6.150% 02/15/2041 | 391,624 | 367 | ||||||||||
NORDSTROM INC | 6.950% 03/15/2028 | 141,676 | 138 | ||||||||||
PEMEX | 6.350% 02/12/2048 | 1,897,200 | 1,547 | ||||||||||
PEMEX | 6.875% 08/04/2026 | 963,688 | 826 | ||||||||||
PEMEX | PRO FDG 6.625% 06/15/2035 | 1,522,385 | 1,244 | ||||||||||
PETROBRAS GLOBA | 5.999% 01/27/2028 | 2,205,700 | 2,165 | ||||||||||
PETROLEOS MEXCNS | 6.750% 09/21/2047 | 544,375 | 537 | ||||||||||
PETROLEOS MEXICA | 6.500% 03/13/2027 | 2,473,820 | 2,162 | ||||||||||
PETROLEOS MEXN | 6.375% 01/23/2045 | 1,256,688 | 1,006 | ||||||||||
PROVIDENT COMPA | 7.250% 03/15/2028 | 307,602 | 288 | ||||||||||
REED ELSEVIE | 3.125% 10/2022 | 1,249,459 | 1,217 | ||||||||||
REED ELSEVIER | C 8.625% 01/15/2019 | 291,537 | 275 | ||||||||||
RELX CAPITAL INC | 3.500% 03/16/2023 | 796,624 | 794 | ||||||||||
RIO OIL FIN | TR 8.200% 04/06/2028 144A | 1,200,000 | 1,257 | ||||||||||
RIO OIL FIN | TR STEP 07/06/2024 144A | 3,067,515 | 3,016 | ||||||||||
RIO OIL FIN | TR VAR 01/06/2027 144A | 1,935,758 | 1,961 | ||||||||||
ROYAL BK | SC 6.000% 12/19/2023 | 1,211,564 | 1,113 | ||||||||||
ROYAL BK SCOTLND GRP | PLC(UNGTD 6.120% 12/15/2022 | 4,578,145 | 4,307 | ||||||||||
TELECOM ITALI | 7.200% 07/18/2036 | 528,063 | 406 | ||||||||||
TELECOM ITALI | 7.721% 06/204/2038 | 1,598,688 | 1,266 | ||||||||||
TELECOM ITALIA | CAP 7.175% 06/2019 | 1,936,781 | 1,838 | ||||||||||
TELECOM ITALIA | SPA NEW 5.300% 05/30/2024 144A | 1,781,794 | 1,686 | ||||||||||
TIME WARNER CAB | 8.750% 02/14/2019 | 357,186 | 337 | ||||||||||
TIME WARNER CAB INC | 4.000% 09/01/2021 | 782,754 | 755 | ||||||||||
(a) | (b) | (c) | (e) | |||||||
Description of Investment Including | ||||||||||
Identity of Issue, Borrower, | Maturity Date, Rate of Interest, | Number of | ||||||||
Lessor, or Similar Party | Collateral, Par, or Maturity Value | Shares / Units | Current Value | |||||||
TIME WARNER CABLE | 5.000% 02/01/2020 | 83,489 | $ | 81 | |||||||||
TIME WARNER CABLE | 7.300% 07/01/2038 | 1,002,771 | 868 | ||||||||||
TRANSCANADA TRUST | 5.300% VAR 03/15/2077 | 2,461,513 | 2,072 | ||||||||||
TRANSCANADA TRUST | 5.625% VAR 05/20/2075 | 1,526,125 | 1,307 | ||||||||||
TRANSCANADA TRUST | 5.875% VAR 08/15/2076 | 487,125 | 423 | ||||||||||
