[X] | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
[ ] | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Exhibit No. | Description | ||
23.1 | Consent of Independent Registered Public Accounting Firm, dated June 22, 2016. | ||
99.1 | Financial Statements of the Chevron Employee Savings Investment Plan for the fiscal year ended December 31, 2015, prepared in accordance with the financial reporting requirements of ERISA. | ||
Date June 27, 2016 | /s/ Christine L. Cavallo |
Chevron Corporation, Plan Administrator | |
By: Christine L. Cavallo, Assistant Secretary and Managing Counsel Chevron Corporation |
PAGE | |||
Report of Independent Registered Public Accounting Firm | 1-2 | ||
Financial Statements: | |||
Statements of Net Assets Available for Benefits as of December 31, 2015 and 2014 | 3 | ||
Statement of Changes in Net Assets Available for Benefits for the Year Ended December 31, 2015 | 4 | ||
Notes to Financial Statements | 5-15 | ||
Supplemental Schedules: | |||
Schedule H - Part IV, Line 4(i) - Schedule of Assets Held as of December 31, 2015 | 16-23 | ||
Schedule H - Part IV, Line 4(j) - Schedule of Reportable Transactions for the Year Ended December 31, 2015 | 24 |
2015 | 2014 | ||||||||
Assets | |||||||||
Investments - at fair value: | |||||||||
Chevron Corporation common stock | $ | 7,075,997 | $ | 8,870,850 | |||||
Registered investment companies | 8,441,254 | 8,599,191 | |||||||
Vanguard Brokerage Option | 270,903 | 285,621 | |||||||
Collective investment funds | 884,386 | 814,602 | |||||||
Separate Account | 277,125 | 296,960 | |||||||
Total investments | 16,949,665 | 18,867,224 | |||||||
Notes receivable from participants | 138,652 | 144,859 | |||||||
Total assets | 17,088,317 | 19,012,083 | |||||||
Liabilities | |||||||||
Total liabilities | — | — | |||||||
Net assets available for benefits | $ | 17,088,317 | $ | 19,012,083 | |||||
The accompanying notes are an integral part of these financial statements. |
Additions | |||||||||||
Contributions: | |||||||||||
Employer contributions | $ | 318,277 | |||||||||
Participant contributions | 396,619 | ||||||||||
Participant rollovers | 166,941 | ||||||||||
Total contributions | 881,837 | ||||||||||
Investment income (loss): | |||||||||||
Net depreciation in fair value of investments | (2,025,613 | ) | |||||||||
Dividends | 575,831 | ||||||||||
Interest | 12,063 | ||||||||||
Total investment loss | (1,437,719 | ) | |||||||||
Interest on notes receivable from participants | 4,321 | ||||||||||
Total additions - net | (551,561 | ) | |||||||||
Deductions | |||||||||||
Distribution to participants | 1,367,912 | ||||||||||
Administrative fees | 4,293 | ||||||||||
Total deductions | 1,372,205 | ||||||||||
Net decrease | (1,923,766 | ) | |||||||||
Net assets available for benefits: | |||||||||||
Beginning of year | 19,012,083 | ||||||||||
End of year | $ | 17,088,317 | |||||||||
The accompanying notes are an integral part of these financial statements. |
Level 1: | Inputs to the valuation methodology are unadjusted quoted prices for identical assets or liabilities in active markets that the Plan has the ability to access. |
Level 2: | Inputs to the valuation methodology include: |
• | Quoted prices for similar assets or liabilities in active markets; |
• | Quoted prices for identical or similar assets or liabilities in inactive markets; |
• | Inputs other than quoted prices that are observable for the asset or liability; and |
• | Inputs that are derived principally from or corroborated by observable market data by correlation or other means. |
• | Common and preferred stocks are valued at the closing price reported on the active market on which the individual securities are traded. |
• | Shares of registered investment companies are valued at the net asset value of shares held by the Plan at year end. |
• | Collective investment funds are stated at fair value as determined by the issuers based on the unit values of the funds. Unit values are determined by dividing the fund’s net assets, which represents the unadjusted prices in active markets of the underlying investments, by the number of units outstanding at the valuation date. |
• | Corporate bonds are valued at the closing price reported in the active market in which the bond is traded. |
• | U.S. government securities are valued at the closing price reported in the active market in which the individual security is traded |
• | Mortgages are valued on the basis of their future principal and interest payments discounted at prevailing interest rates for similar investments. |
• | Asset backed securities are priced based on a compilation of primarily observable market information. |
• | Cash equivalents are valued at cost, which approximates fair value. |
Investments at Fair Value (in thousands) as of December 31, 2015 | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Common stocks | $ | 7,075,997 | $ | — | $ | — | $ | 7,075,997 | |||||||
Registered investment companies | 8,441,254 | — | — | 8,441,254 | |||||||||||
Vanguard Brokerage Option | 270,903 | — | — | 270,903 | |||||||||||
Collective investment funds | — | 884,386 | — | 884,386 | |||||||||||
Separate Account: | |||||||||||||||
Corporte bonds | — | 135,095 | — | 135,095 | |||||||||||
Mortgages | — | 92,492 | — | 92,492 | |||||||||||
U.S. government securities | — | 27,193 | — | 27,193 | |||||||||||
Asset-backed securities | — | 10,212 | — | 10,212 | |||||||||||
Preferred stock | — | 2,793 | 2,793 | ||||||||||||
Cash equivalents | — | 6,832 | — | 6,832 | |||||||||||
Receivables | — | 2,685 | — | 2,685 | |||||||||||
Liabilities | — | (177 | ) | — | (177 | ) | |||||||||
— | 277,125 | — | 277,125 | ||||||||||||
Total investments, at fair value | $ | 15,788,154 | $ | 1,161,511 | $ | — | $ | 16,949,665 | |||||||
Investments at Fair Value (in thousands) as of December 31, 2014 | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Common stocks | $ | 8,870,850 | $ | — | $ | — | $ | 8,870,850 | |||||||
Registered investment companies | 8,599,191 | — | — | 8,599,191 | |||||||||||
Vanguard Brokerage Option | 285,621 | — | — | 285,621 | |||||||||||
Collective investment funds | — | 814,602 | — | 814,602 | |||||||||||
Separate Account: | |||||||||||||||
Corporte bonds | — | 127,756 | — | 127,756 | |||||||||||
Mortgages | — | 97,871 | — | 97,871 | |||||||||||
U.S. government securities | — | 45,330 | — | 45,330 | |||||||||||
Asset-backed securities | — | 15,000 | — | 15,000 | |||||||||||
Preferred stock | — | 2,856 | — | 2,856 | |||||||||||
Cash equivalents | — | 6,431 | — | 6,431 | |||||||||||
Receivables | — | 1,882 | — | 1,882 | |||||||||||
Liabilities | — | (166 | ) | — | (166 | ) | |||||||||
— | 296,960 | — | 296,960 | ||||||||||||
Total investments, at fair value | $ | 17,755,662 | $ | 1,111,562 | $ | — | $ | 18,867,224 |
2015 | 2014 | |||||||||||
Assets | ||||||||||||
Investments - at fair value: | ||||||||||||
Chevron Corporation common stock | $ | 7,075,997 | $ | 8,870,850 | ||||||||
Total assets | 7,075,997 | 8,870,850 | ||||||||||
Liabilities | — | — | ||||||||||
Net assets available for benefits | $ | 7,075,997 | $ | 8,870,850 |
Year Ended December 31, 2015 | |||||||||||
Additions | |||||||||||
Contributions: | |||||||||||
Employer contributions | $ | 118,519 | |||||||||
Participant contributions | 129,294 | ||||||||||
Total contributions | 247,813 | ||||||||||
Investment income (loss) | |||||||||||
Net depreciation in fair value of investments | (1,737,404 | ) | |||||||||
Dividends | 269,719 | ||||||||||
Total investment loss | (1,467,685 | ) | |||||||||
Total additions - net | (1,219,872 | ) | |||||||||
Deductions | |||||||||||
Distribution to participants | 488,801 | ||||||||||
Administrative fees | 561 | ||||||||||
Total deductions | 489,362 | ||||||||||
Interfund transfers | (85,619 | ) | |||||||||
Intra-plan transfers | — | ||||||||||
Net decrease | (1,794,853 | ) | |||||||||
Net assets available for benefits: | |||||||||||
Beginning of year | 8,870,850 | ||||||||||
End of year | $ | 7,075,997 |
Fund Name | Fund Type | |
Chevron Corporation Common Stock Fund | Company Stock | |
Vanguard Prime Money Market Fund | Money Market | |
Vanguard Short-Term Bond Index Fund | Fixed Income | |
Vanguard Total Bond Market Index Fund | Fixed Income | |
Vanguard Institutional Index Fund | Large-Cap Stock | |
Vanguard Institutional Total Stock Market Index Fund | Growth and Income Stock | |
Vanguard Extended Market Index Fund | Small & Mid-Cap Growth Stock | |
Vanguard Developed Markets Index Fund | International Stock | |
Vanguard Small Cap Index Fund | Small Cap Value Stock | |
Vanguard REIT Index Fund | Real Estate | |
Vanguard Emerging Markets Stock Index Fund | International Stock | |
Vanguard Total World Stock Index Fund | Global Stock | |
SSgA US Inflation Protected Bond Index Non-lending Series Fund | Fixed Income |
Fund Name | Fund Type | |
Vanguard Target Retirement Income Trust Plus | Balanced | |
Vanguard Target Retirement 2010 Trust Plus | Balanced | |
Vanguard Target Retirement 2015 Trust Plus | Balanced | |
Vanguard Target Retirement 2020 Trust Plus | Balanced | |
Vanguard Target Retirement 2025 Trust Plus | Balanced | |
Vanguard Target Retirement 2030 Trust Plus | Balanced | |
Vanguard Target Retirement 2035 Trust Plus | Balanced | |
Vanguard Target Retirement 2040 Trust Plus | Balanced | |
Vanguard Target Retirement 2045 Trust Plus | Balanced | |
Vanguard Target Retirement 2050 Trust Plus | Balanced | |
Vanguard Target Retirement 2055 Trust Plus | Balanced | |
Vanguard Target Retirement 2060 Trust Plus | Balanced |
Fund Name | Fund Type | |
Dodge & Cox Income Separate Account | Fixed Income | |
Vanguard Windsor II Fund | Large-Cap Value Stock | |
Vanguard PRIMECAP Fund | Large-Cap Growth Stock | |
Artisan Mid Cap Fund | Mid-Cap Growth Stock | |
Neuberger Berman Genesis Fund | Small-Cap Blend Stock | |
American Funds EuroPacific Growth Fund | International Stock |
(a) | (b) | (c) | (d) | (e) | ||||||
Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par, or Maturity Value | ||||||||||
Identity of Issue, Borrower, Lessor, or Similar Party | Cost | Current Value |
COMMON STOCK | ||||||||||||||
* | Chevron Corporation | Common Stock | $ | 4,851,267 | $ | 7,075,997 | ||||||||
TOTAL COMMON STOCK | 7,075,997 | |||||||||||||
REGISTERED INVESTMENT COMPANIES | ||||||||||||||
* | Vanguard Institutional Index Fund Plus Shares | 1,255,384 | 1,650,169 | |||||||||||
* | Vanguard Total Bond Market Index Fund Institutional Plus Shares | 1,133,520 | 1,133,520 | |||||||||||
* | Vanguard PRIMECAP Fund Admiral Shares | 774,948 | 957,689 | |||||||||||
* | Vanguard Prime Money Market Fund Admiral Shares | 930,476 | 930,476 | |||||||||||
* | Vanguard Extended Market Index Fund Institutional Plus Shares | 846,529 | 921,824 | |||||||||||
* | Vanguard Developed Markets Index Fund Institutional Plus Shares | 723,958 | 649,693 | |||||||||||
* | Vanguard Institutional Total Stock Market Index Fund Institutional Plus Shares | 520,444 | 647,621 | |||||||||||
* | Vanguard Windsor II Fund Admiral Shares | 555,966 | 588,120 | |||||||||||
* | Vanguard Short-Term Bond Fund Index Fund Institutional Plus Shares | 268,802 | 265,389 | |||||||||||
* | Vanguard Small-Cap Index Fund Institutional Plus Shares | 211,998 | 206,081 | |||||||||||
* | Vanguard REIT Index Fund Institutional Shares | 96,005 | 97,093 | |||||||||||
* | Vanguard Emerging Market Stock Index Fund Institutional Shares | 93,624 | 75,907 | |||||||||||
* | Vanguard Total World Stock Index Fund Instituional Shares | 52,658 | 51,212 | |||||||||||
American Funds EuroPacific Growth Fund Class R-6 | 251,213 | 266,460 | ||||||||||||
TOTAL REGISTERED INVESTMENT COMPANIES | 8,441,254 | |||||||||||||
* | VANGUARD BROKERAGE OPTION | 270,903 | ||||||||||||
COLLECTIVE INVESTMENT FUNDS | ||||||||||||||
* | Vanguard Target Retirement Income Trust Plus | 38,100 | 37,595 | |||||||||||
* | Vanguard Target Retirement 2010 Trust Plus | 38,702 | 38,029 | |||||||||||
* | Vanguard Target Retirement 2015 Trust Plus | 128,850 | 126,141 | |||||||||||
* | Vanguard Target Retirement 2020 Trust Plus | 239,880 | 234,054 | |||||||||||
* | Vanguard Target Retirement 2025 Trust Plus | 178,599 | 173,772 | |||||||||||
* | Vanguard Target Retirement 2030 Trust Plus | 84,322 | 81,722 | |||||||||||
* | Vanguard Target Retirement 2035 Trust Plus | 56,441 | 54,569 | |||||||||||
* | Vanguard Target Retirement 2040 Trust Plus | 47,402 | 45,647 | |||||||||||
* | Vanguard Target Retirement 2045 Trust Plus | 38,886 | 37,465 | |||||||||||
* | Vanguard Target Retirement 2050 Trust Plus | 23,423 | 22,553 | |||||||||||
* | Vanguard Target Retirement 2055 Trust Plus | 8,281 | 7,987 | |||||||||||
* | Vanguard Target Retirement 2060 Trust Plus | 4,589 | 4,418 | |||||||||||
SSgA Inflation Prot Bond Index | 20,921 | 20,434 | ||||||||||||
TOTAL COLLECTIVE INVESTMENT FUNDS | 884,386 | |||||||||||||
SEPARATE ACCOUNT | ||||||||||||||
Corporate bonds | ||||||||||||||
21st Century Fox America Company | Guaranty 02/41 6.150% | 336 | 331 | |||||||||||
21st Century Fox America Company | Guaranty 03/37 6.150% | 325 | 323 | |||||||||||
21st Century Fox America Company | Guaranty 11/37 6.650% | 93 | 93 | |||||||||||
21st Century Fox America Company | Guaranty 12/34 6.200% | 78 | 79 | |||||||||||
21st Century Fox America Company | Guaranty 12/35 6.400% | 321 | 328 | |||||||||||
Actavis Funding Services Company | Guaranty 03/20 3.000% | 1,200 | 1,199 | |||||||||||
Actavis Funding Services Company | Guaranty 03/22 3.450% | 745 | 751 | |||||||||||
Actavis Funding Services Company | Guaranty 03/25 3.800% | 897 | 895 | |||||||||||
Anthem Inc | Sr Unsecured 02/19 7.000% | 863 | 770 |
(a) | (b) | (c) | (d) | (e) | ||||||
Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par, or Maturity Value | ||||||||||
Identity of Issue, Borrower, Lessor, or Similar Party | Cost | Current Value |
Anthem Inc | Sr Unsecured 06/17 5.875% | $ | 189 | $ | 169 | |||||||||
AT&T Corp Company | Guaranty 11/31 8.000% | 2,289 | 2,071 | |||||||||||
AT&T Inc | Sr Unsecured 05/40 3.400% | 449 | 432 | |||||||||||
AT&T Inc | Sr Unsecured 05/46 4.750% | 473 | 435 | |||||||||||
AT&T Inc | Sr Unsecured 09/40 5.350% | 616 | 553 | |||||||||||
Bank of America Corp Capital Trust XI Limited | Guaranty 05/36 6.625% | 2,736 | 2,814 | |||||||||||
Bank of America Corp | Sr Unsecured 06/19 7.625% | 1,746 | 1,766 | |||||||||||
Bank of America Corp | Sr Unsecured 07/20 5.625% | 460 | 444 | |||||||||||
Bank of America Corp | Subordinated 08/24 4.200% | 400 | 397 | |||||||||||
Bank of America Corp | Subordinated 10/26 4.250% | 365 | 371 | |||||||||||
Bank One Capital III | Limited Guaranty 09/30 8.750% | 619 | 644 | |||||||||||
Barclays | Plc Subordinated 09/24 4.375% | 1,447 | 1,418 | |||||||||||
Becton Dickinson and Co | Sr Unsecured 12/24 3.734% | 376 | 378 | |||||||||||
BHP Billiton Fin USA Ltd Company | Guaranty 144A 10/72 Var 6.750% | 1,388 | 1,327 | |||||||||||
BNP Paribas | 10/24 4.250% | 2,145 | 2,130 | |||||||||||
BNP Paribas | Guaranty 144A 09/75 Var 4.375% | 669 | 661 | |||||||||||
BNSF Railway Co | 2007 1 P Pass Thru Ce 04/24 5.996% | 473 | 449 | |||||||||||
Boston Properties LP | Sr Unsecured 02/23 3.850% | 249 | 255 | |||||||||||
Boston Properties LP | Sr Unsecured 02/24 3.800% | 374 | 381 | |||||||||||
Boston Properties LP | Sr Unsecured 05/21 4.125% | 1,034 | 1,000 | |||||||||||
Boston Properties LP | Sr Unsecured 10/19 5.875% | 546 | 527 | |||||||||||
Boston Properties LP | Sr Unsecured 11/18 3.700% | 293 | 290 | |||||||||||
Boston Properties LP | Sr Unsecured 11/20 5.625% | 634 | 607 | |||||||||||
Boston Scientific Corp | Sr Unsecured 01/20 6.000% | 1,120 | 1,072 | |||||||||||
Burlingtn No | SF 06 1 TR Pass Thru Ce 01/24 5.720% | 182 | 172 | |||||||||||
Burlingtn No | SF 06 2 TR Pass Thru Ce 04/24 5.629% | 245 | 230 | |||||||||||
Burlingtn No | SF 99 2 TR Pass Thru Ce 01/21 7.570% | 120 | 111 | |||||||||||
Burlingtn North Santa Fe | Sr Unsecured 09/22 3.050% | 576 | 574 | |||||||||||
Burlingtn North Santa Fe | Sr Unsecured 09/23 3.850% | 872 | 909 | |||||||||||
Burlingtn North Santa Fe | Sr Unsecured 10/19 4.700% | 857 | 811 | |||||||||||
Capital One Financial Co | Sr Unsecured 06/23 3.500% | 1,546 | 1,536 | |||||||||||
Capital One Financial Co | Sr Unsecured 07/21 4.750% | 1,352 | 1,354 | |||||||||||
Capital One Financial Co | Sr Unsecured 10/25 4.200% | 425 | 420 | |||||||||||
CCO Safari II LLC | Sr Secured 144A 07/25 4.908% | 699 | 699 | |||||||||||
CCO Safari II LLC | Sr Secured 144A 10/45 6.484% | 575 | 576 | |||||||||||
Cemex Finance LLC | Sr Secured 144A 04/24 6.000% | 1,905 | 1,694 | |||||||||||
Cemex Sab De Cv | Sr Secured 144A 01/21 7.250% | 290 | 265 | |||||||||||
Cemex Sab De Cv | Sr Secured 144A 01/21 7.250% | 666 | 577 | |||||||||||
Cemex Sab De Cv | Sr Secured 144A 12/19 6.500% | 1,375 | 1,327 | |||||||||||
Cigna Corp | Sr Unsecured 01/33 VAR | 339 | 342 | |||||||||||
Cigna Corp | Sr Unsecured 02/42 5.375% | 313 | 274 | |||||||||||
Cigna Corp | Sr Unsecured 03/23 7.650% | 344 | 328 | |||||||||||
Cigna Corp | Sr Unsecured 05/27 7.875% | 385 | 381 | |||||||||||
Cigna Corp | Sr Unsecured 11/36 6.150% | 638 | 615 | |||||||||||
Codelco Inc | Sr Unsecured 144A 09/25 4.500% | 566 | 541 | |||||||||||
Cox Communications Inc | Sr Unsecured 144A 01/19 9.375% | 1,893 | 1,622 | |||||||||||
Cox Communications Inc | Sr Unsecured 144A 02/25 3.850% | 898 | 825 | |||||||||||
Cox Communications Inc | Sr Unsecured 144A 06/23 2.950% | 902 | 815 | |||||||||||
Cox Communications Inc | Sr Unsecured 144A 12/22 3.250% | 1,467 | 1,431 | |||||||||||
CRH America Inc Company | Guaranty 144A 05/25 Var 3.875% | 724 | 720 | |||||||||||
CSX Transportation Inc | Sr Secured 01/23 6.251% | 177 | 171 | |||||||||||
CSX Transportation Inc | Sr Unsecured 06/20 9.750% | 142 | 127 | |||||||||||
Dillards Inc | Sr Unsecured 05/27 7.750% | 121 | 145 |
(a) | (b) | (c) | (d) | (e) | ||||||
Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par, or Maturity Value | ||||||||||
Identity of Issue, Borrower, Lessor, or Similar Party | Cost | Current Value |
Dillards Inc | Sr Unsecured 07/26 7.750% | $ | 207 | 243 | ||||||||||
Dillards Inc | Sr Unsecured 08/18 7.130% | 241 | 253 | |||||||||||
Dillards Inc | Sr Unsecured 12/28 7.000% | 265 | 310 | |||||||||||
Dominion Resources Inc Jr | Subordina 10/54 VAR | 1,325 | 1,298 | |||||||||||
Dow Chemical Co/The | Sr Unsecured 05/19 8.550% | 1,663 | 1,485 | |||||||||||
Dow Chemical Co/The | Sr Unsecured 05/39 9.400% | 1,901 | 1,760 | |||||||||||
Dow Chemical Co/The | Sr Unsecured 11/29 7.375% | 636 | 593 | |||||||||||
Eaton Corp Company | Guaranty 11/17 1.500% | 250 | 248 | |||||||||||
Eaton Corp Company | Guaranty 11/22 2.750% | 648 | 629 | |||||||||||
Enel Finance Intl Nv Company | Guaranty 144A 09/37 6.800% | 1,476 | 1,587 | |||||||||||
Enel Finance Intl Nv Company | Guaranty 144A 10/39 6.000% | 671 | 783 | |||||||||||
ERP Operating LP | Sr Unsecured 04/23 3.000% | 619 | 614 | |||||||||||
ERP Operating LP | Sr Unsecured 12/21 4.625% | 819 | 814 | |||||||||||
FedEx Corp | 1998 Pass Tst Pass Thru Ce 07/23 6.720% | 183 | 175 | |||||||||||
FedEx Corp Company | Guaranty 01/19 8.000% | 239 | 210 | |||||||||||
Ford Motor Credit Co LLC | Sr Unsecured 01/20 8.125% | 378 | 353 | |||||||||||
Ford Motor Credit Co LLC | Sr Unsecured 02/21 5.750% | 635 | 624 | |||||||||||
Ford Motor Credit Co LLC | Sr Unsecured 08/21 5.875% | 2,017 | 2,007 | |||||||||||
Ford Motor Credit Co LLC | Sr Unsecured 09/22 4.250% | 520 | 537 | |||||||||||
GE Capital Intl Funding Company | Guaranty 144A 11/20 2.342% | 860 | 848 | |||||||||||
General Electric Company | Sr Unsecured 01/20 5.500% | 248 | 243 | |||||||||||
General Electric Company | Sr Unsecured 01/21 4.625% | 174 | 176 | |||||||||||
General Electric Company | Sr Unsecured 10/21 4.650% | 90 | 91 | |||||||||||
Health Net Inc | Sr Unsecured 06/17 6.375% | 831 | 848 | |||||||||||
HP Enterprise Company | Sr Unsecured 144A 10/20 3.600% | 2,299 | 2,305 | |||||||||||
Hsbc Holdings Plc | Plc Sr Unsecured 04/21 5.100% | 570 | 573 | |||||||||||
Hsbc Holdings Plc | Plc Subordinated 05/36 6.500% | 1,731 | 1,862 | |||||||||||
Hsbc Holdings Plc | Plc Subordinated 09/37 6.500% | 1,178 | 1,272 | |||||||||||
Imperial Brands Finance Company | Guaranty 144A 07/22 3.750% | 971 | 979 | |||||||||||
Imperial Brands Finance Company | Guaranty 144A 07/25 4.250% | 2,389 | 2,461 | |||||||||||
JPMorgan Chase & Co | Subordinated 09/24 3.875% | 849 | 846 | |||||||||||
Kinder Morgan Ener Part Company | Guaranty 02/24 4.150% | 1,535 | 1,337 | |||||||||||
Kinder Morgan Ener Part Company | Guaranty 03/43 5.000% | 1,525 | 1,278 | |||||||||||
Kinder Morgan Ener Part Company | Guaranty 09/39 6.500% | 1,955 | 1,544 | |||||||||||
Kinder Morgan Inc/Delawa Company | Guaranty 06/25 4.300% | 498 | 432 | |||||||||||
Kinder Morgan Inc/Delawa Company | Guaranty 144A 11/23 5.625% | 445 | 434 | |||||||||||
Lloyds Banking Group | Plc Subordinated 11/24 4.500% | 1,447 | 1,467 | |||||||||||
Macys Retail Hldgs Inc Company | Guaranty 01/32 6.900% | 627 | 574 | |||||||||||
Macys Retail Hldgs Inc Company | Guaranty 02/28 7.000% | 304 | 296 | |||||||||||
Macys Retail Hldgs Inc Company | Guaranty 03/37 6.375% | 891 | 739 | |||||||||||
Macys Retail Hldgs Inc Company | Guaranty 04/29 6.900% | 576 | 552 | |||||||||||
Macys Retail Hldgs Inc Company | Guaranty 07/24 6.650% | 468 | 439 | |||||||||||
Macys Retail Hldgs Inc Company | Guaranty 07/34 6.700% | 1,005 | 868 | |||||||||||
Macys Retail Hldgs Inc Company | Guaranty 09/28 6.700% | 252 | 242 | |||||||||||
Myriad Int Holdings Bv Company | Guaranty 144A 07/20 6.000% | 1,307 | 1,357 | |||||||||||
Myriad Int Holdings Bv Company | Guaranty 144A 07/25 5.500% | 1,574 | 1,515 | |||||||||||
Navient Corp. | Sr Unsecured 01/16 6.250% | 827 | 751 | |||||||||||
Navient Corp. | Sr Unsecured 01/17 6.000% | 1,055 | 1,102 | |||||||||||
Navient Corp. | Sr Unsecured 06/18 8.450% | 775 | 737 | |||||||||||
Navient Corp. | Sr Unsecured 09/17 4.625% | 283 | 271 | |||||||||||
Nordstrom Inc | Sr Unsecured 01/18 6.250% | 194 | 174 | |||||||||||
Nordstrom Inc | Sr Unsecured 03/28 6.950% | 164 | 153 | |||||||||||
Norfolk Southern Corp | Sr Unsecured 05/17 7.700% | 362 | 308 |
(a) | (b) | (c) | (d) | (e) | ||||||
Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par, or Maturity Value | ||||||||||
Identity of Issue, Borrower, Lessor, or Similar Party | Cost | Current Value |
Petrobras Global Finance Company | Guaranty 01/20 5.750% | $ | 316 | $ | 228 | |||||||||
Petrobras Global Finance Company | Guaranty 01/21 5.375% | 687 | 469 | |||||||||||
Petrobras Global Finance Company | Guaranty 05/23 4.375% | 1,521 | 1,007 | |||||||||||
Petroleos Mexicanos Company | Guaranty 01/45 6.375% | 521 | 444 | |||||||||||
Petroleos Mexicanos Company | Guaranty 06/35 6.625% | 1,632 | 1,274 | |||||||||||
Petroleos Mexicanos Company | Guaranty 144A 01/25 4.250% | 1,487 | 1,291 | |||||||||||
Petroleos Mexicanos Company | Guaranty 144A 01/46 5.625% | 794 | 612 | |||||||||||
Provident Companies Inc | Sr Unsecured 03/28 7.250% | 277 | 285 | |||||||||||
Relx Capital Company | Guaranty 01/19 8.625% | 350 | 321 | |||||||||||
Relx Capital Company | Guaranty 10/22 3.125% | 1,145 | 1,204 | |||||||||||
Rio Oil Finance Trust | Sr Secured 144A 01/27 9.750% | 2,925 | 2,150 | |||||||||||
Rio Oil Finance Trust | Sr Secured 144A 07/24 9.250% | 3,495 | 2,627 | |||||||||||
Royal Bk Scotlnd Grp | Plc Subordinated 12/22 6.125% | 2,216 | 2,450 | |||||||||||
Royal Bk Scotlnd Grp | Plc Subordinated 12/23 6.000% | 1,134 | 1,185 | |||||||||||
Southern Railway Co | Sr Unsecured 06/20 9.750% | 197 | 172 | |||||||||||
Sprint Communications | Sr Unsecured 12/16 6.000% | 2,049 | 2,096 | |||||||||||
Teck Resources Ltd | Guaranty 02/23 3.750% | 639 | 389 | |||||||||||
Telecom Italia Capital Company | Guaranty 06/18 6.999% | 1,270 | 1,226 | |||||||||||
Telecom Italia Capital Company | Guaranty 06/19 7.175% | 1,972 | 2,012 | |||||||||||
Telecom Italia Capital Company | Guaranty 06/38 7.721% | 569 | 573 | |||||||||||
Telecom Italia Capital Company | Guaranty 07/36 7.200% | 399 | 429 | |||||||||||
Telecom Italia Spa | Sr Unsecured 144A 05/24 5.303% | 729 | 741 | |||||||||||
Time Warner Cable Inc Company | Guaranty 02/19 8.750% | 443 | 389 | |||||||||||
Time Warner Cable Inc Company | Guaranty 02/20 5.000% | 89 | 85 | |||||||||||
Time Warner Cable Inc Company | Guaranty 04/19 8.250% | 2,447 | 2,193 | |||||||||||
Time Warner Cable Inc Company | Guaranty 07/38 7.300% | 875 | 867 | |||||||||||
Time Warner Cable Inc Company | Guaranty 09/21 4.000% | 814 | 767 | |||||||||||
Time Warner Inc Company | Guaranty 04/31 7.625% | 2,345 | 2,240 | |||||||||||
Time Warner Inc Company | Guaranty 05/32 7.700% | 2,016 | 1,910 | |||||||||||
TransCanada Trust Company | Guaranty 05/75 VAR | 1,453 | 1,341 | |||||||||||
Union Pacific Corp | Sr Unsecured 02/24 3.646% | 465 | 444 | |||||||||||
Union Pacific Corp | Sr Unsecured 07/22 4.163% | 274 | 265 | |||||||||||
Union Pacific RR Co | 07 3 Pass Thru Ce 01/31 6.176% | 382 | 364 | |||||||||||
UNP RR Co | 2002 Pass Trst Pass Thru Ce 01/23 6.061% | 75 | 73 | |||||||||||
UNP RR Co | 2006 Pass Trst Pass Thru Ce 07/30 5.866% | 503 | 489 | |||||||||||
Unum Group | Sr Unsecured 02/28 7.190% | 120 | 129 | |||||||||||
